VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,842,415,372 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/01.
Total transferred traffic through VPN is 934,117.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,991,520.7 GB  596,470,363
2 Iran (ISLAMIC Republic Of)  98,793,389.7 GB  5,314,699,462
3 Russian Federation  88,709,511.2 GB  1,394,530,981
4 Japan  68,953,880.4 GB  709,687,075
5 United States  53,464,767.2 GB  1,234,903,391
6 Taiwan  50,999,520.4 GB  793,204,238
7 France  46,341,419.3 GB  592,684,730
8 Indonesia  38,779,611.0 GB  894,400,937
9 India  36,353,487.3 GB  775,244,394
10 Viet Nam  29,913,787.9 GB  507,394,382
11 China  29,612,921.0 GB  774,015,502
12 Thailand  19,705,833.7 GB  346,979,485
13 United Arab Emirates  15,736,000.8 GB  518,284,140
14 Hong Kong  14,800,570.7 GB  245,512,949
15 Myanmar  13,154,792.7 GB  225,262,484
16 Philippines  12,967,914.9 GB  318,324,403
17 Malaysia  11,971,299.8 GB  142,288,452
18 Turkmenistan  11,877,269.3 GB  155,600,152
19 Bangladesh  9,497,613.0 GB  387,598,957
20 Ukraine  9,393,105.7 GB  537,957,666
21 Canada  8,169,076.2 GB  88,301,644
22 Saudi Arabia  8,044,546.5 GB  109,134,273
23 Germany  7,921,278.6 GB  250,568,703
24 Turkey  6,782,999.8 GB  100,002,416
25 Singapore  6,715,064.9 GB  411,376,457
26 Iraq  5,675,857.9 GB  225,114,421
27 Australia  5,662,052.9 GB  114,535,127
28 Brazil  5,414,621.9 GB  1,387,808,317
29 United Kingdom  5,295,867.0 GB  133,336,261
30 Lao People's Democratic Republic  4,576,873.4 GB  74,273,440
31 Pakistan  4,428,903.0 GB  105,216,334
32 Argentina  3,869,832.4 GB  59,952,139
33 Nigeria  3,808,460.5 GB  451,387,731
34 Cambodia  3,231,374.3 GB  92,807,258
35 Kenya  3,055,341.9 GB  183,177,312
36 Mexico  2,509,613.9 GB  44,301,324
37 Spain  2,079,788.1 GB  24,104,784
38 Oman  2,075,152.2 GB  36,876,613
39 Netherlands  1,932,474.5 GB  52,919,813
40 Armenia  1,459,180.7 GB  4,896,590
41 Egypt  1,376,819.1 GB  37,747,402
42 Qatar  1,361,283.6 GB  19,114,406
43 Algeria  1,360,458.5 GB  37,174,519
44 Nepal  1,332,439.2 GB  19,743,866
45 Syrian Arab Republic  1,304,965.4 GB  235,770,819
46 Jordan  1,286,094.5 GB  25,440,938
47 Somalia  1,278,736.0 GB  56,217,829
48 Italy  1,245,152.7 GB  15,319,213
49 Kyrgyzstan  1,183,545.6 GB  13,184,750
50 New Zealand  1,146,550.0 GB  15,152,775
51 Sudan  1,133,637.2 GB  41,326,349
52 Colombia  1,061,241.6 GB  20,008,690
53 Macau  1,058,664.1 GB  19,087,311
54 Kazakhstan  1,045,932.1 GB  15,239,250
55 Sweden  1,005,203.9 GB  18,633,566
56 Cote D'ivoire  996,125.8 GB  12,343,308
57 Ghana  964,762.1 GB  56,979,863
58 Austria  932,353.0 GB  14,639,966
59 Venezuela  879,874.1 GB  26,130,114
60 Belarus  844,632.0 GB  21,991,659
61 Chile  835,376.0 GB  14,244,335
62 Gabon  822,066.6 GB  6,501,341
63 Romania  795,009.6 GB  15,203,414
64 Peru  785,677.7 GB  10,692,806
65 Ethiopia  756,688.4 GB  39,173,264
66 Mongolia  697,873.9 GB  11,317,559
67 Libyan Arab Jamahiriya  685,908.0 GB  19,281,776
68 Kuwait  683,101.3 GB  10,470,636
69 Morocco  654,568.6 GB  25,320,093
70 Poland  641,770.5 GB  9,312,397
71 Yemen  607,996.4 GB  20,598,172
72 Azerbaijan  596,296.7 GB  10,537,737
73 Latvia  591,693.2 GB  3,136,501
74 Ecuador  582,752.5 GB  53,751,711
75 Norway  546,313.4 GB  4,742,002
76 Switzerland  523,711.9 GB  38,353,698
77 Palestinian Territory Occupied  503,434.0 GB  12,412,147
78 Belgium  478,583.5 GB  6,557,336
79 South Africa  466,671.1 GB  17,135,085
80 Finland  442,720.8 GB  3,929,663
81 Afghanistan  433,374.3 GB  15,883,327
82 Tanzania United Republic of  430,610.8 GB  10,854,812
83 Israel  409,886.9 GB  9,276,742
84 Uganda  381,677.6 GB  19,271,481
85 Portugal  377,608.6 GB  5,911,066
86 Denmark  332,668.1 GB  3,052,818
87 Hungary  325,994.5 GB  4,891,112
88 Lithuania  325,468.9 GB  4,112,148
89 Czech Republic  325,086.5 GB  4,978,616
90 Georgia  298,194.2 GB  3,566,660
91 Guinea  281,754.7 GB  8,619,218
92 Greece  269,594.2 GB  3,859,534
93 Sri Lanka  264,883.5 GB  6,636,556
94 Bahrain  227,616.4 GB  3,668,232
95 Dominican Republic  220,521.8 GB  6,993,920
96 Tunisia  218,812.1 GB  6,091,722
97 Brunei Darussalam  214,434.6 GB  1,608,528
98 Bulgaria  212,598.3 GB  4,278,471
99 Guatemala  207,436.2 GB  4,420,618
100 Uzbekistan  204,061.5 GB  4,144,659
101 Lebanon  203,623.4 GB  9,038,212
102 Serbia  201,233.6 GB  3,549,449
103 Panama  192,785.1 GB  5,323,920
104 Bolivia  187,996.5 GB  3,277,245
105 Djibouti  163,679.4 GB  4,261,487
106 Paraguay  161,302.8 GB  2,121,209
107 Ireland  138,195.9 GB  2,267,341
108 Slovenia  133,181.1 GB  1,564,488
109 Costa Rica  117,966.7 GB  1,818,819
110 Croatia (LOCAL Name: Hrvatska)  116,153.3 GB  1,159,529
111 Slovakia (SLOVAK Republic)  111,059.0 GB  1,240,938
112 Moldova Republic of  107,882.3 GB  2,772,060
113 Cuba  106,315.0 GB  2,797,741
114 Albania  105,003.8 GB  2,351,121
115 Bosnia and Herzegowina  103,009.1 GB  936,484
116 Mauritius  99,920.9 GB  1,339,015
117 Jamaica  92,975.5 GB  2,114,234
118 Estonia  82,198.1 GB  1,158,446
119 Bhutan  81,535.0 GB  1,688,880
120 Uruguay  80,641.4 GB  1,175,343
121 Rwanda  65,515.2 GB  1,903,908
122 Luxembourg  62,185.7 GB  1,353,939
123 Honduras  62,005.2 GB  1,419,665
124 Benin  61,149.4 GB  7,060,272
125 Antigua and Barbuda  59,919.7 GB  1,627,317
126 Cyprus  56,050.2 GB  7,670,864
127 Togo  54,043.7 GB  1,419,938
128 Senegal  53,618.9 GB  1,993,135
129 Maldives  53,409.4 GB  912,097
130 Guam  52,174.2 GB  992,793
131 Northern Mariana Islands  44,489.2 GB  271,625
132 Trinidad and Tobago  42,469.0 GB  645,561
133 Macedonia  42,186.4 GB  654,850
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,336.2 GB  3,248,726
136 Timor-leste  34,139.8 GB  744,355
137 El Salvador  33,759.6 GB  884,580
138 Mozambique  33,754.9 GB  2,522,829
139 Fiji  30,087.7 GB  836,169
140 Madagascar  29,011.1 GB  764,322
141 Barbados  28,948.9 GB  355,172
142 Nicaragua  27,422.8 GB  529,238
143 Puerto Rico  27,306.2 GB  698,003
144 Malta  27,072.6 GB  508,732
145 Tajikistan  26,016.4 GB  1,226,961
146 Iceland  25,889.6 GB  775,539
147 Namibia  25,376.9 GB  752,683
148 Palau  24,688.0 GB  194,637
149 Reunion  24,042.8 GB  95,215
150 Seychelles  22,647.3 GB  3,430,276
151 Congo The Democratic Republic of The  21,814.0 GB  1,473,326
152 Chad  21,603.2 GB  4,517,095
153 Angola  21,202.8 GB  803,486
154 Mali  18,635.9 GB  1,073,385
155 Burkina Faso  18,522.1 GB  1,584,292
156 Montenegro  17,961.3 GB  373,047
157 Mauritania  17,953.2 GB  538,595
158 Bahamas  17,908.5 GB  348,034
159 Zambia  16,616.1 GB  665,534
160 Zimbabwe  16,178.2 GB  2,285,966
161 Saint Lucia  15,332.5 GB  186,606
162 Guyana  14,526.4 GB  305,148
163 Papua New Guinea  13,834.1 GB  199,169
164 Malawi  13,397.4 GB  193,273
165 Suriname  11,433.5 GB  313,403
166 Samoa  9,895.2 GB  21,582
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.9 GB  396,058
169 French Polynesia  9,289.2 GB  188,046
170 Belize  9,084.2 GB  517,977
171 Botswana  8,684.2 GB  195,451
172 Gambia  8,578.0 GB  3,639,789
173 Aruba  8,522.1 GB  95,098
174 Saint Vincent and The Grenadines  7,962.3 GB  101,088
175 Curacao  7,225.7 GB  136,810
176 Liberia  6,626.4 GB  552,735
177 Marshall Islands  6,473.5 GB  60,848
178 South Sudan  6,424.5 GB  346,070
179 Vanuatu  5,760.2 GB  278,703
180 Dominica  5,418.0 GB  295,893
181 Martinique  5,389.5 GB  77,189
182 Equatorial Guinea  5,289.6 GB  318,334
183 Congo  4,597.7 GB  124,834
184 Grenada  3,956.8 GB  89,474
185 Bermuda  3,575.9 GB  20,272
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,466.8 GB  76,284
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,200.0 GB  44,006
190 Cape Verde  3,020.0 GB  138,006
191 Sierra Leone  2,976.3 GB  112,628
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,768
194 Tonga  2,392.5 GB  165,270
195 Swaziland  2,333.2 GB  86,363
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,233
198 Micronesia Federated States of  2,044.3 GB  88,914
199 Solomon Islands  2,040.7 GB  78,164
200 Burundi  1,995.1 GB  197,332
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,752.9 GB  21,988
203 Faroe Islands  1,726.3 GB  30,457
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,235.3 GB  34,575
207 Turks and Caicos Islands  1,219.0 GB  24,979
208 Lesotho  1,165.7 GB  56,522
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,280
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.1 GB  12,068
217 Liechtenstein  309.1 GB  6,583
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4